From product research and development, mold manufacturing, to injection molding, mass production assembly, to achieve integrated mold injection molding; The volume of injection molded parts can reach 4 square meters, with a short molding cycle and high surface quality, ensuring that "precision molds" produce "high-quality products".
Number | Injection molding machine brand | Injection molding machine model | Locking force (KN) | Injection weight (g) |
1 | Zhen Xiong | CJ250M3V | 2500 | 690 |
2 | Zhen Xiong | CJ480M3V | 4800 | 1830 |
3 | Zhen Xiong | CJ800M5 | 8000 | 3191 |
4 | Sea to Sky | MA2500III | 2500 | 519 |
5 | Sea to Sky | MA4700III | 4700 | 1692 |
6 | Sea to Sky | MA8000III | 8000 | 3359 |
7 | Sea to Sky | JU12000III | 12000 | 4410 |
8 | Sea to Sky | JU18500III | 18500 | 12442 |
9 | Sea to Sky | JU24000III | 24000 | 25195 |
10 | Sea to Sky | JU33000III | 33000 | 9526 |
11 | Sea to Sky | JU33000III/62300 | 33000 | 41510 |
12 | Sea to Sky | JU55000III | 55000 | 54753 |
Copyright © 2022 Zhejiang Jingkai Molding Technology Co., Ltd All Rights Reserved.
Design & Production:Feisu.cn